Compressor brackets
Code | Description | Years | Engine | Value |
First Compr. |
Second Compr. |
Chevrolet | ||||||
22160161 | Lanos | 2005-2007 | 1,5 SOHC | 1.5 | X | |
22160009 | Niva | 2002- | VAZ-2123 | 1,69 | Х | |
Citroen | ||||||
22160201 | Jumper | 2006-2014 | HDI (Euro 4, 5) | 3,0HDI | X | |
Dacia | ||||||
22160209 | Dokker | 2012- | K9K 612 (Euro 5, 6) | 1.5dCi | X | |
22160209 | Logan | 2012- | K9K 792 (Euro 4) | 1.5dCi | X | |
Daewoo | ||||||
22160161 | Lanos | 1997-2017 | 1,5 SOHC | 1.5 | X | |
Dodge | ||||||
22160174 | Sprinter | 2000-2006 | OM 611 DE22LA | 2,2CDI | Х | |
22160170 | Sprinter II | 2006-2009 | OM 646 DE22LA | 2,2CDI | Х | |
22160117 | Sprinter II | 2006-2018 | OM 642 DE30LA | 3,0CDI | Х | |
22160171 | Sprinter II | 2009-2018 | OM 651 DE22LA | 2,2CDI | Х | |
22160127 | Sprinter II | 2009-2018 | OM 651 DE22LA | 2,2CDI | Х | |
Fiat | ||||||
22160086 | Ducato | 2006-2014 | JTD (Euro 4, 5) | 2.3 JTD | X | |
22160201 | Ducato | 2006-2014 | MJT (Euro 4, 5) | 3,0MJT | X | |
Freightliner | ||||||
22160174 | Sprinter | 2000-2006 | OM 611 DE22LA | 2,2CDI | Х | |
22160170 | Sprinter II | 2006-2009 | OM 646 DE22LA | 2,2CDI | Х | |
22160117 | Sprinter II | 2006-2018 | OM 642 DE30LA | 3,0CDI | Х | |
22160171 | Sprinter II | 2009-2018 | OM 651 DE22LA | 2,2CDI | Х | |
22160127 | Sprinter II | 2009-2018 | OM 651 DE22LA | 2,2CDI | Х | |
IVECO | ||||||
22160086 | Daily | 2003-2014 | F1AE0481 (Euro 3, 4, 5, 6) | 2.3HPI | X | |
22160201 | Daily | 2006-2014 | HPI/HPT (Euro 3, 4) | 3,0HPI | X | |
Mercedes | ||||||
22160209 | Citan | 2012- | OM 607 DE15LA | 1.5dCi | X | |
22160170 |
Sprinter Classic | 2010- | OM 611 DE22LA | 2,2CDI | Х | |
22160174 | Sprinter W901-W905 | 2000-2006 | OM 611 DE22LA | 2,2CDI | Х | |
22160174 | Sprinter W901-W905 | 2000-2006 | OM 612 DE27LA | 2,7CDI | Х | |
22160170 | Sprinter W906 | 2006-2009 | OM 646 DE22LA | 2,2CDI | Х | |
22160117 | Sprinter W906 | 2006-2018 | OM 642 DE30LA | 3,0CDI | Х | |
22160171 | Sprinter W906 | 2009-2018 | OM 651 DE22LA | 2,2CDI | Х | |
22160127 | Sprinter W906 | 2009-2018 | OM 651 DE22LA | 2,2CDI | Х | |
22160170 | Vito W639 | 2006-2010 | OM 646 DE22LA | 2,2CDI | Х | |
22160171 | Vito W639 | 2009-2013 | OM 651 DE22LA | 2,2CDI | Х | |
Nissan | ||||||
22160132 | Interstar | 2007-2010 | G9U | 2.5dCi | X | |
22160209 | NV200 | 2008- | K9K (Euro 4, 5, 6) | 1.5dCi | X | |
22160146 | NV400 | 2010- | MST | 2.3dCi | Х | X |
22160202 | NV400 | 2010- | MST | 2.3dCi | X | |
Opel | ||||||
22160132 | Movano A | 2007-2010 | G9U | 2.5dCi | X | |
22160146 | Movano B | 2010- | 2,3CDTi | 2,298 P4 | Х | X |
22160202 | Movano B | 2010- | MST | 2.3dCi | X | |
22160202 | Vivaro | 2006-2014 | MST | 2.0CDTI |
X | |
Renault | ||||||
22160209 | Kangoo II | 2008- | K9K (Euro 4, 5, 6) | 1.5dCi | X | |
22160132 | Master II | 2007-2010 | G9U | 2.5dCi | X | |
22160146 | Master III | 2010- | 2,3dCi | 2,298 P4 | Х | Х |
22160202 | Master III | 2010- | MST | 2.3dCi | X | |
22160202 | Trafic II | 2006-2014 | MST | 2.0CDTI |
X | |
Vauxhall | ||||||
22160146 | Movano | 2010- | MST | 2,3CDTi | Х | Х |
22160202 | Movano | 2010- | MST | 2.3CDTI | X | |
VolksWagen | ||||||
22160185 | Crafter | 2006-2011 | 2,5TDI | 2,461 P5 | Х | |
22160185 | LT3 | 2006-2011 | 2,5TDI | 2,461 P5 | Х | |
22160137 | Crafter | 2011-2016 | EEV (Euro 5) | 2.0TDI | X | |
22160137 | LT3 | 2011-2016 | EEV (Euro 5) | 2.0TDI | X | |
ZAZ | ||||||
22160161 | Cargo | 2005- | 1,5 SOHC | 1.5 | X | |
22160161 | Chance | 2010-2017 | 1,5 SOHC | 1.5 | X | |
22160161 | Lanos PickUp | 2005- | 1,5 SOHC | 1.5 | X |